format - 600x1200mm - 5mm slim tiles packing details - (normal heavy pallet packing with thick white bag)
| SR. NO. | 1 |
|---|---|
| THICKNESS | 5MM |
| PCS/BOX | 4 |
| WEIGHT/BOX KG. | 33 KG APPROX |
| SQ.METER/BOX | 2.88 |
| BOXES X PALLET | 44X15 & 30X6 |
| PALLET/CONTAINER 20' | 21 |
| BOXES/CONTAINER | 840 |
| SQ.METER/CONTAINER 20' | 2419.20 |
| WEIGHT/CONTAINER 20' | 28 TON |
format - 600x1200mm - 5mm slim tiles packing details - (euro pine wood packing)
| SR. NO. | 1 |
|---|---|
| THICKNESS | 5MM |
| PCS/BOX | 4 |
| WEIGHT/BOX KG. | 33 KG APPROX |
| SQ.METER/BOX | 2.88 |
| BOXES X PALLET | 28X29 |
| PALLET/CONTAINER 20' | 29 |
| BOXES/CONTAINER | 812 |
| SQ.METER/CONTAINER 20' | 2338.56 |
| WEIGHT/CONTAINER 20' | 28 TON |
format - 600x1200mm 6.5mm - gvt & pgvt packing details - (normal heavy pallet packing with thick white bag)
| SR. NO. | 1 |
|---|---|
| THICKNESS | 6.5 MM |
| PCS/BOX | 3 |
| WEIGHT/BOX | 31 KG APPROX |
| SQ.METER/BOX | 2.16 |
| BOXES X PALLET | 44×15 & 30×7 |
| PALLET/CONTAINER 20' | 22 |
| BOXES/CONTAINER | 870 |
| SQ.METER/CONTAINER 20' | 1879.20 |
| WEIGHT/CONTAINER 20' | 28 TON |
format - 600x1200mm 6.5mm - gvt & pgvt packing details - (euro pine wood packing)
| SR. NO. | 1 |
|---|---|
| THICKNESS | 6.5MM |
| PCS/BOX | 3 |
| WEIGHT/BOX KG. | 31 KG APPROX |
| SQ.METER/BOX | 2.16 |
| BOXES X PALLET | 28X31 |
| PALLET/CONTAINER 20' | 31 |
| BOXES/CONTAINER | 868 |
| SQ.METER/CONTAINER 20' | 1874.88 |
| WEIGHT/CONTAINER 20' | 28 TON |
